Investor Presentations
Chesapeake has the following preferred stock issuances outstanding:
| Cumulative Convertible | 4.5% |
|---|---|
| Date of original issue | 9/14/2005 |
| Number of shares outstanding | 2,558,900 |
| Par value per share | $0.01 |
| Liquidation preference per share | $100 |
| Annual dividend per share | $4.50 |
| Dividend record dates | 3/1; 6/1; 9/1; 12/1 |
| Dividend payment dates | 3/15; 6/15; 9/15; 12/15 |
| Redeemable by Company? | No |
| Conversion rate per share | 2.4561 |
| Conversion price per share | $40.7152 |
| When convertible by holder? | anytime |
| Conversion price adjustment: | |
Dividend threshold amount | $0.065 |
Conversion price floor | $30.1594 |
| Mandatory conversion at Company's option | only if, for 20 trading days (including the last trading day of such period), the closing price of Company's common stock exceeds 130% of conversion price (currently $52.92976) |
| Mandatory conversion date | on or after 9/15/10 |
| Listed on NYSE? | Yes |
| NYSE Symbol | CHK Pr D |
| CUSIP - RegS | n/a |
| CUSIP-144A | n/a |
| Unrestricted CUSIP | 165167842 |
| Cumulative Convertible | 5.0%β |
|---|---|
| IRS Form 8937 | |
| Date of original issue | 11/8/2005 |
| Number of shares outstanding | 1,810,667 |
| Par value per share | $0.01 |
| Liquidation preference per share | $100 |
| Annual dividend per share | $5.00 |
| Dividend record dates | 2/1; 5/1; 8/1; 11/1 |
| Dividend payment dates | 2/15; 5/15; 8/15; 11/15 |
| Redeemable by Company? | No |
| Conversion rate per share | 2.7745 |
| Conversion price per share | $36.0431 |
| When convertible by holder? | anytime |
| Conversion price adjustment: | |
Dividend threshold amount | $0.065 |
Conversion price floor | $27.7221 |
| Mandatory conversion at Company's option | only if, for 20 trading days (including the last trading day of such period), the closing price of Company's common stock exceeds 130% of conversion price (currently $46.85603) |
| Mandatory conversion date | on or after 11/15/2010 |
| Listed on NYSE? | No |
| NYSE Symbol | n/a |
| CUSIP - RegS | n/a |
| CUSIP-144A | 165167834 |
| Unrestricted CUSIP | 165167826 |
| Cumulative Convertible | 5.75% |
|---|---|
| IRS Form 8937 | |
| Date of original issue | 5/17/2010 |
| Number of shares outstanding | 770,528 |
| Par value per share | $0.01 |
| Liquidation preference per share | $1,000 |
| Annual dividend per share | $57.50 |
| Dividend record dates | 2/1; 5/1; 8/1; 11/1 |
| Dividend payment dates | 2/15; 5/15; 8/15; 11/15 |
| Redeemable by Company? | No |
| Conversion rate per share | 39.6858 |
| Conversion price per share | $25.1979 |
| When convertible by holder? | anytime |
| Conversion price adjustment: | |
Dividend threshold amount | $0.075 |
Conversion price floor | $20.4477 |
| Mandatory conversion at Company's option | only if, for 20 trading days (including the last trading day of such period), the closing price of Company's common stock exceeds 130% of conversion price (currently $32.75727) |
| Mandatory conversion date | on or after 5/17/2015 |
| Listed on NYSE? | No |
| NYSE Symbol | n/a |
| CUSIP - RegS | U16450204 |
| CUSIP-144A | 165167776 |
| Unrestricted CUSIP | 165167768 |
| Cumulative Convertible | 5.75% (Series A) |
|---|---|
| IRS Form 8937 | |
| Date of original issue | 5/17/2010 |
| Number of shares outstanding | 463,363 |
| Par value per share | $0.01 |
| Liquidation preference per share | $1,000 |
| Annual dividend per share | $57.50 |
| Dividend record dates | 2/1; 5/1; 8/1; 11/1 |
| Dividend payment dates | 2/15; 5/15; 8/15; 11/15 |
| Redeemable by Company? | No |
| Conversion rate per share | 38.3508 |
| Conversion price per share | $26.0751 |
| When convertible by holder? | anytime |
| Conversion price adjustment: | |
Dividend threshold amount | $0.075 |
Conversion price floor | $21.7261 |
| Mandatory conversion at Company's option | only if, for 20 trading days (including the last trading day of such period), the closing price of Company's common stock exceeds 130% of conversion price (currently $33.89763) |
| Mandatory conversion date | on or after 5/17/2015 |
| Listed on NYSE? | No |
| NYSE Symbol | n/a |
| CUSIP - RegS | U16450113 |
| CUSIP-144A | 165167784 |
| Unrestricted CUSIP | 165167750 |
Staying competitive, driving shareholder value and creating differential advantages β itβs what Chesapeake is all about. Scientists in our Reservoir Technology Center quickly and accurately analyze core samples to deliver top efficiency and the greatest value in each of our operating areas.
Learn more